Schedule
| TUESDAY, OCTOBER 12, 2010 | |||
| 11:30-12:00 PM | -Corporate Intelligence -Tyler Drumheller | ||
| 12:00-12:30 PM | Inside the U.S. Domestic Threat- The Lackawanna Six Case Study - Peter J Ahearn | ||
| 2:00-3:00 PM | Is Government Sponsored Intelligence Relevant in the 21st Century?- Ron Marks | ||
| 3:30-4:00 PM | Predictive Intelligence in an Open Source World- Andrew Chester | ||
| 4:00-4:30 PM | Intelligence Analyst, Knowledge Worker Model of the 21st Century? - Robert J Heibel | ||
| 4:30- 5:00 PM | Is intelligence bogged by the industry? Jean Labrique | ||
| Exhibits 10:30am-6:00pm | |||
| WEDNESDAY, OCTOBER 13, 2010 | |||
| 08:30-9:00 AM | TBD - Neil Livingstone | ||
| 09:00- 09:30 AM | Business Intelligence in China - Gary Lim | ||
| 10:00-10:30 AM | One Global Mind, Collaborative Open Source Intelligence- J. Patrick Enderson | ||
| 10:30-11::00 AM | Media monitoring & analysis 3.0 - Kristofer Mansson | ||
| 11:30-12:30 PM | The Naked Intelligence Agency - Frank Schneider, Mats Björe | ||
| 1:30-2:30PM | Real Time Information in the Hands of Civilians: Implications for Government Entities -Stephen Arnold | ||
| 2:45-3:15 pm | Realistic Probabilities in Modern Signals Intelligence: Steve Topletz | ||
| 3:15-3:45 PM | TBD: Bob Delaney from LexisNexis | ||
| 4:00-4:30 PM | NextGEN technology concepts for Intelligence - Mark P. Pfeiffer | ||
| 4:30-5:00 PM | A new platform for Intelligence analysis - Jed Grant, Chris Bohme | ||
| Exhibits: 9:30am-1:30pm | |||
2010-07-19




